The film was directed by Joe Wright, it is based on the novel by writer Ian McEwan. The writer involved with the film was Christoper Hampton. The production companies included Working Title Films, Universal Films, Studio Canal and Relativity Media. Filming locations include London, Cambridgeshire and Buckinghamshire. In the UK it was released on the 7th September 2007, in the USA it was released on the 4th January 2008. The film had an estimated budget of $30,000,000, in the UK, on the opening weekend, it made £1,634,065 from just 411 screens.
The film has multiple reviews claiming its excellence, one user review from IMDB says 'Atonement - a feast for the eyes.'. Also, the demographics statistics show that the film pleases a vast range of audience groups.
Votes | Average | |
Males | 60,706 | ![]() |
Females | 29,974 | ![]() |
Aged under 18 | 1,105 | ![]() |
Males under 18 | 354 | ![]() |
Females under 18 | 736 | ![]() |
Aged 18-29 | 57,269 | ![]() |
Males Aged 18-29 | 35,829 | ![]() |
Females Aged 18-29 | 21,175 | ![]() |
Aged 30-44 | 25,231 | ![]() |
Males Aged 30-44 | 19,019 | ![]() |
Females Aged 30-44 | 6,043 | ![]() |
Aged 45+ | 7,068 | ![]() |
Males Aged 45+ | 5,167 | ![]() |
Females Aged 45+ | 1,829 | ![]() |
IMDb staff | 19 | ![]() |
Top 1000 voters | 597 | ![]() |
US users | 24,590 | ![]() |
Non-US users | 63,013 | ![]() |
IMDb users | 102,321 | ![]() |
No comments:
Post a Comment